U.S. product recall statistics
Counts from Recalled.co's database of recalls published by the CPSC, NHTSA, FDA, and USDA. Updated daily. Free to cite with a link, and available as JSON.
As of Sep 14, 2026. Counts use each recall's official date, so recent months fill in as agencies publish. How these numbers are counted.
- Recalls per month
- Recalls by agency and coverage window
- Recalls by category
- Consumer product hazards
- Why food is recalled
- Companies with the most recalls
- Largest recalls by units
- How to cite and methodology
Recalls per month, last 24 months
Sep 2026 has 32 recalls so far, after 127 in Aug 2026. FDA enforcement reports are published after the agency classifies a recall, so the most recent two to three months are still filling in.
Stacked by agency:FDACPSCNHTSA and USDA
| Month | Total | CPSC | FDA | NHTSA | USDA |
|---|---|---|---|---|---|
| Sep 2026 | 32 | 24 | 0 | 6 | 2 |
| Aug 2026 | 127 | 52 | 62 | 7 | 6 |
| Jul 2026 | 304 | 55 | 228 | 15 | 6 |
| Jun 2026 | 345 | 44 | 284 | 13 | 4 |
| May 2026 | 556 | 41 | 493 | 18 | 4 |
| Apr 2026 | 618 | 75 | 528 | 12 | 3 |
| Mar 2026 | 392 | 29 | 341 | 17 | 5 |
| Feb 2026 | 310 | 62 | 235 | 8 | 5 |
| Jan 2026 | 395 | 50 | 335 | 9 | 1 |
| Dec 2025 | 405 | 33 | 348 | 18 | 6 |
| Nov 2025 | 367 | 40 | 316 | 10 | 1 |
| Oct 2025 | 472 | 51 | 399 | 15 | 7 |
| Sep 2025 | 558 | 20 | 525 | 8 | 5 |
| Aug 2025 | 359 | 24 | 320 | 13 | 2 |
| Jul 2025 | 525 | 43 | 468 | 7 | 7 |
| Jun 2025 | 500 | 38 | 437 | 15 | 10 |
| May 2025 | 570 | 37 | 502 | 22 | 9 |
| Apr 2025 | 347 | 34 | 300 | 7 | 6 |
| Mar 2025 | 348 | 32 | 301 | 12 | 3 |
| Feb 2025 | 384 | 43 | 324 | 13 | 4 |
| Jan 2025 | 329 | 25 | 286 | 11 | 7 |
| Dec 2024 | 326 | 21 | 292 | 8 | 5 |
| Nov 2024 | 423 | 19 | 386 | 15 | 3 |
| Oct 2024 | 443 | 19 | 405 | 15 | 4 |
Recalls by agency and coverage window
Each agency's recalls enter the database from a different start date, so the totals are not comparable to each other or to an agency's full history. NHTSA coverage is limited to recent model years of common makes and is not a count of all vehicle recalls.
| Agency | In database | Last 12 months | Earliest | Latest |
|---|---|---|---|---|
| FDA (medical devices) | 4,372 | 1,983 | Aug 19, 2024 | Aug 18, 2026 |
| FDA (food) | 2,837 | 1,155 | Aug 18, 2024 | Aug 18, 2026 |
| FDA (drugs) | 1,359 | 669 | Aug 20, 2024 | Aug 24, 2026 |
| CPSC (consumer products) | 1,278 | 569 | Aug 24, 2023 | Sep 10, 2026 |
| NHTSA (vehicles, car seats, tires) | 728 | 151 | Jul 28, 2020 | Sep 9, 2026 |
| USDA FSIS (meat, poultry, eggs) | 118 | 54 | Aug 30, 2024 | Sep 9, 2026 |
Recalls by category
Categories are assigned by Recalled.co from each recall's product description. Food, drugs, and medical devices dominate the count because the FDA publishes far more enforcement reports than the CPSC publishes consumer product recalls.
| Category | In database | Last 12 months | |
|---|---|---|---|
| Medical devices | 4,372 | 1,983 | |
| Food & beverage | 2,955 | 1,209 | |
| Drugs & medications | 1,350 | 663 | |
| Vehicles | 728 | 151 | |
| Other | 519 | 230 | |
| Baby & child | 459 | 233 | |
| Appliances | 206 | 69 | |
| Tools & outdoor | 94 | 37 | |
| Cosmetics | 9 | 6 |
Consumer product hazards, last 24 months
Share of CPSC recalls since Sep 14, 2024 whose hazard statement mentions each hazard. A recall can appear under more than one hazard, so shares do not sum to 100%. Buckets are keyword matches on the CPSC hazard text, not an official CPSC classification.
| Hazard | Recalls | Share | |
|---|---|---|---|
| Violates a federal standard or ban | 463 | 50% | |
| Fire or burn | 323 | 35% | |
| Entrapment, strangulation, or suffocation | 196 | 21% | |
| Fall or collapse | 194 | 21% | |
| Choking | 187 | 20% | |
| Lead, chemical, or poisoning | 186 | 20% | |
| Tip-over | 79 | 9% | |
| Crash or loss of control | 63 | 7% | |
| Laceration or amputation | 55 | 6% | |
| Electric shock | 36 | 4% | |
| Drowning | 29 | 3% |
Why food is recalled, last 24 months
FDA food and USDA FSIS recalls since Sep 14, 2024, grouped by the stated reason. Each recall is counted once, in the first matching bucket (pathogens before allergens before foreign material). Keyword classification, not an official category.
| Reason | Recalls | Share | |
|---|---|---|---|
| Undeclared allergen | 941 | 33% | |
| Listeria | 556 | 19% | |
| Salmonella | 442 | 15% | |
| Other pathogen or contamination | 324 | 11% | |
| Foreign material | 286 | 10% | |
| Other or unspecified | 146 | 5% | |
| Mislabeling or misbranding | 112 | 4% | |
| E. coli | 51 | 2% |
Companies with the most recalls, consumer products, last 12 months
CPSC recalls since Sep 14, 2025 grouped by the company named in the recall headline ("Acme Recalls ..."). 305 of 569 CPSC recalls in this window name the company that way; the rest, mostly marketplace listings, name only the product and are not counted here. The count is recall notices, not units. Ties are listed alphabetically.
| # | Company | Recalls | |
|---|---|---|---|
| 1 | TheKiddoSpace | 10 | |
| 2 | Sanven Technology | 4 | |
| 3 | Yamaha | 4 | |
| 4 | Conair | 3 | |
| 5 | Petzl America | 3 | |
| 6 | ZMC Group | 3 | |
| 7 | ABC Trading | 2 | |
| 8 | Amazon | 2 | |
| 9 | Currey & Company | 2 | |
| 10 | DR Power Equipment | 2 | |
| 11 | Daikin Comfort Technologies Manufacturing | 2 | |
| 12 | F&F Fine Wines | 2 |
Largest consumer product recalls by units, last 12 months
CPSC recalls ranked by the U.S. unit count stated in the notice. Units sold in Canada or Mexico are excluded when the notice lists them separately.
How to cite
These figures are free to reuse with attribution (CC BY 4.0). Link to this page so readers can see the current numbers and the method.
Source: Recalled.co, "U.S. product recall statistics," https://www.recalled.co/stats, retrieved Sep 14, 2026. Compiled from CPSC, NHTSA, FDA, and USDA FSIS recall data.
Need a specific cut, a quote, or the underlying rows? Email brian@recalled.co.
Methodology
Recalled.co ingests recalls once a day from the CPSC SaferProducts API, the NHTSA recalls API, openFDA enforcement reports (food, drug, and device), and USDA FSIS. Every count on this page is a count of recall notices in that database. It is not a count of every recall the U.S. government has issued, because each source enters the database from the start date shown in the agency table.
Dates are the recall date published by the agency: the CPSC recall date, the NHTSA report received date, the openFDA recall initiation date, and the FSIS recall date. Because openFDA publishes an enforcement report only after the FDA classifies the recall, FDA counts for the most recent months rise for several weeks after the month ends. Treat the latest two to three months as preliminary.
Hazard and food-reason buckets are keyword matches on the agency's hazard text. They are useful for scale, not for legal or regulatory classification. Unit counts are parsed from the CPSC "Units" field and take the first number stated, which is the U.S. figure. Company names are taken from the CPSC headline as published, so the same company can appear under more than one spelling.
The JSON at https://www.recalled.co/stats.json contains every figure on this page plus the underlying month table, and refreshes hourly.
- CPSC Recalls and the SaferProducts recall API
- NHTSA Recalls
- openFDA enforcement reports (food, drug, device)
- USDA FSIS Recalls and Public Health Alerts